|
INTRAVENOUS
PRODUCTS
|
||||
|
SOLUTION
ADMININSTRATION SETS
|
||||
![]() |
||||
|
CODE
|
DESCRIPTION
|
|||
| ISC 520118r | SOLUTION ADMIN SET, 20dr/ml, 180cm tube. | |||
| ISC 560030r | SOLUTION ADMIN SET, 60dr/ml, 300cm tube. | |||
| ISC 560114r | SOLUTION ADMIN SET, 60dr/ml, 140cm tube. | |||
| AS 560230 | SOLUTION ADMIN SET, 60dr/ml, 300cm tube, "Y" TYPE. | |||
| ISC 520yv19r | SOLUTION ADMIN SET, 20dr/ml, with 2 Y-sites and check valve. | |||
| ISC 520007c | SUPPLEMENTARY MEDICATION SET, 20dr/ml. | |||
|
BLOOD
ADMININSTRATION SETS
|
||||
![]() |
||||
|
CODE
|
DESCRIPTION
|
|||
| AB 520018r | BLOOD ADMIN SET, 20dr/mL, 180cm tube. | |||
| AB 510018rv | BLOOD ADMIN SET, 10dr/mL, 180cm tube, with float ball. | |||
| IBC 510018r | BLOOD ADMIN SET, 10dr/mL, 180cm tube, without float ball. | |||
| ABY 515118r | BLOOD RECIPIENT "Y" SET, 15dr/mL | |||
| AB 515cvp | CENTRAL VENOUS PRESSURE MONITORING SET | |||
|
CONTROLLED
VOLUME SETS
|
||||
![]() |
||||
|
CODE
|
DESCRIPTION
|
|||
| BIC 500150 | BURETTE SET, 150mL, in line. | |||
| BIC 500150fv | BURETTE SET, 150mL, in line with float valve. | |||
| INFUSO TROL2 | INFUSION FLOW CONTROL SET, 0-250mL/hr, Y-site. | |||
|
INTRAVENOUS
BAGS
|
||||
![]() |
||||
|
CODE
|
DESCRIPTION
|
|||
| TM 222bwb | BLOOD WARMING BAG, FENWAL TYPE | |||
| RSA 226 | TPN EVA SYSTEM WITH 3L EVA BAG AND 3 LEAD PVC FILLING SET | |||
| RSA 500 | PAED TPN EVA SYSTEM WITH 500mL BAG | |||
| TM 3000 | TPN EVA SYSTEM WITH 3L EVA BAG AND 3 LEAD PVC FILLING SET | |||
| TM 1000 | PAED TPN EVA SYSTEM WITH 1000mL BAG | |||
| TM 500 | PAED TPN EVA SYSTEM WITH 500mL BAG | |||
|
BLOOD
FILTERS
|
||||
![]() |
||||
|
CODE
|
DESCRIPTION
|
|||
| TM 404MBF | MICROAGGREGATE 20µ BLOOD FILTER | |||
| TM 405MBF | MICROAGGREGATE 40µ BLOOD FILTER | |||